|
Dettagli:
|
| Lunghezza scatola di estensione: | 6,5 m | Diametro del rullo di estensione: | φ200 mm |
|---|---|---|---|
| Durezza del rullo di estensione: | HRC60 | Riscaldamento della scatola di estensione: | 41,6KW |
| Controller della temperatura dello stampo: | 6 kW | Spessore dell'isolamento: | 100mm |
| Rullo di estensione pressore diam.: | φ156mm | Motore di estensione della pressione: | 7,5 kW |
| Intervallo di temperatura: | 50-250°C | Rapporto di disegno: | 1,5-12x |
| Evidenziare: | PP line extension box,100mm insulation pressure unit,PP strapping band production line |
||
The extension box and pressure extension unit of this production line are the core components that impart high strength to PP strapping. The extension box has a total length of 6.5 meters (4m + 2.5m), with φ200mm extension rollers at HRC60 hardness, heating power of 41.6KW, and a 6KW mold temperature controller for precise roller surface temperature control.
The box features 100mm thick insulation, effectively reducing heat loss and ensuring uniform internal temperature. The pressure extension unit features a φ156mm roller driven by a 7.5KW motor, providing auxiliary stretching force for more complete molecular orientation. The unit has an adjustable temperature range of 50-250°C and a continuously adjustable draw ratio of 1.5-12 times.
The thick insulation not only saves energy but also improves the workshop environment, serving as an important guarantee for efficient and stable operation.
| Parameter | Extension Box | Pressure Extension Unit |
|---|---|---|
| Length | 4m + 2.5m | -- |
| Roller diameter | φ200 mm | φ156 mm |
| Roller surface hardness | HRC 60 | -- |
| Heating power | 41.6 KW | -- |
| Mold temp controller power | 6 KW | -- |
| Insulation thickness | 100 mm | -- |
| Motor power | -- | 7.5 KW |
| Temperature range | 50 - 250°C | -- |
| Draw ratio | 1.5 - 12 : 1 | -- |
Persona di contatto: Mr. Alex
Telefono: 86-18858326160