|
Dettagli:
|
| Capacità di uscita: | 240 kg/h | Specifiche della vite: | φ120 mm |
|---|---|---|---|
| Motore principale: | 55KW | Velocità della linea: | 200 m/min |
| Materiale: | 38CrMoALA | Scenario applicativo: | Produzione su larga scala |
| Valore del centro: | Trasmissione elevata |
This production line is built around a core advantage of 240 kg/h extrusion capacity, specifically designed for large-scale PP strapping production. Equipped with a φ120mm large-diameter screw, 30:1 L/D ratio, and a 55KW high-efficiency main motor, it achieves extremely high output per unit time while ensuring plasticization quality. Combined with a maximum line speed of 200 m/min, it meets the demands of high-volume, continuous production, significantly enhancing plant capacity and market responsiveness.
| Item | Parameter |
|---|---|
| Maximum Output | 220-240 kg/h |
| Screw Specification | φ120mm, L/D=30:1 |
| Screw Material | 38CrMoAlA Alloy Steel |
| Surface Hardness | HRC 58-60 |
| Main Motor Power | 55KW |
| Line Speed | 0-200 m/min |
| Total Installed Power | 235KW |
Persona di contatto: Mr. Alex
Telefono: 86-18858326160